
Next Real Madrid Manager Odds: Who is favourite to replace Ancelotti?
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoUS Major League Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:45 | Austin FC LA Galaxy | wwwdlddlld | 6/7 | 56/19 | 16/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Columbus Crew Inter Miami CF | dddwwwwwdd | 5/4 | 14/5 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 20th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | CF Montreal Orlando City SC | dwwdddldll | 15/8 | 13/5 | 17/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Charlotte FC San Diego FC | 13/10 | 28/11 | 21/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | New England Revolution New York City FC | llwlwwwdlw | 6/4 | 28/11 | 9/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | New York Red Bulls DC United | dwlwdwdlll | 10/11 | 27/10 | 31/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Philadelphia Union Atlanta United | wlwdldlddl | 11/10 | 14/5 | 5/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Seattle Sounders FC Nashville Soccer Club | lddlwwwllw | 3/4 | 37/13 | 4/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Chicago Fire FC Cincinnati | wwdldldwww | 13/10 | 5/2 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Houston Dynamo Colorado Rapids | ldlwdwlwlw | 9/11 | 11/4 | 7/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Minnesota Utd FC Dallas | ddwwdlwwdl | 13/19 | 16/5 | 17/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | St. Louis City Vancouver Whitecaps FC | wllllwldww | 27/20 | 13/5 | 39/19 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Real Salt Lake Toronto FC | wllwlllddd | 13/19 | 3/1 | 9/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:15 | Portland Timbers Los Angeles FC | 16/11 | 13/5 | 2/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03:30 | San Jose Earthquakes Sporting Kansas City | lldwldllwl | 19/20 | 14/5 | 27/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 26th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | FC Cincinnati Sporting Kansas City | 3/4 | 5/2 | 50/13 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | Toronto FC New York City FC | 5/4 | 23/10 | 12/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | New York Red Bulls CF Montreal | 4/7 | 29/10 | 5/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Philadelphia Union DC United | 8/11 | 3/1 | 7/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 27th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:15 | Orlando City SC Atlanta United | 11/13 | 5/2 | 7/2 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Charlotte FC New England Revolution | 1/1 | 12/5 | 14/5 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Columbus Crew San Jose Earthquakes | 10/11 | 13/5 | 3/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | Inter Miami CF FC Dallas | 4/6 | 16/5 | 4/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | San Diego FC Real Salt Lake | 19/20 | 5/2 | 3/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Houston Dynamo Austin FC | 5/4 | 9/4 | 23/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Minnesota Utd Vancouver Whitecaps FC | 17/10 | 9/4 | 17/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:30 | Nashville Soccer Club Chicago Fire | 6/4 | 23/10 | 15/8 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:30 | Colorado Rapids Seattle Sounders FC | 7/5 | 11/5 | 21/10 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 28th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | Los Angeles FC St. Louis City | 8/13 | 11/4 | 5/1 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02:00 | LA Galaxy Portland Timbers | 15/13 | 23/10 | 5/2 | All Odds |
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoIt's a massive night of Champions League football as Real Madrid take on Arsenal in the quarter-final second leg looking for a dramatic comeback in the Santiago Bernabeu.
1 day ago.Get ready for a huge night in the Champions League with the Paddy Power sign up offer and get 50/1 on 1+ goal to be scored in the Real Madrid v Arsenal game!
1 day ago.Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||