
Next Real Madrid Manager Odds: Who is favourite to replace Ancelotti?
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoEnglish League Two Thursday 17th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 ![]() | Bradford City Notts County | ldlwlldwll | 6/5 | 12/5 | 5/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Championship Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 ![]() | Derby Luton | wwldddwddl | 8/5 | 21/10 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Blackburn Millwall | llldwwlwww | 7/5 | 28/13 | 23/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Bristol City Sunderland | wlwwdlwwdl | 7/5 | 5/2 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 ![]() | Coventry West Brom | wllwddlllw | 5/4 | 13/5 | 9/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Middlesbrough Plymouth Argyle | dwwllldwlw | 5/12 | 41/10 | 7/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Norwich Portsmouth | lwldllwlld | 16/19 | 37/13 | 18/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Preston QPR | llddldldwd | 11/8 | 28/13 | 37/15 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Stoke Sheffield Wednesday | lwddwldldl | 13/10 | 5/2 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Swansea Hull | ldwwwdlwld | 7/5 | 23/10 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Watford Burnley | wwwdwldlwl | 4/1 | 13/5 | 5/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 ![]() | Sheffield Utd Cardiff City | wwlllwdddl | 8/13 | 31/10 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 ![]() | Oxford Leeds | dddwwwlwlw | 17/2 | 4/1 | 2/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English League 1 Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 ![]() | Exeter Burton | wlwlwddwdw | 15/8 | 40/17 | 17/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Birmingham Crawley | dwwwlwwlll | 1/3 | 9/2 | 17/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Bolton Wycombe | lwwllwdlww | 13/8 | 27/11 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Charlton Northampton | lwwdwddlwd | 8/13 | 56/19 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Huddersfield Cambridge | llwlldddwl | 8/13 | 3/1 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Leyton Orient Barnsley | wldwwddllw | 7/10 | 3/1 | 4/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Peterborough United Stockport | wlwwwlwllw | 28/11 | 13/5 | 11/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Reading Lincoln | wlwwddlwdd | 13/10 | 5/2 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 ![]() | Rotherham Mansfield | lwwwllwlll | 7/5 | 27/11 | 2/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Shrewsbury Wigan | dldddldlld | 11/4 | 9/4 | 6/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Stevenage Blackpool | wlwwldllwl | 19/10 | 40/17 | 8/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Wrexham Bristol Rovers | wwdwdwllll | 4/9 | 4/1 | 7/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English League Two Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | AFC Wimbledon Chesterfield | ddlwdwwldw | 13/10 | 12/5 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Bromley Morecambe | dllwldlwll | 1/1 | 27/10 | 14/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Carlisle Port Vale | lwwwwdllww | 5/2 | 12/5 | 15/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Cheltenham Gillingham | dlllwddddw | 17/10 | 40/17 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Colchester Crewe | wldwwdlwll | 6/5 | 12/5 | 27/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Fleetwood Barrow | dwwllwldww | 13/10 | 12/5 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Grimsby Swindon | wwlwddlwww | 9/10 | 27/10 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | MK Dons Newport County | wdlllwllll | 4/7 | 18/5 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Salford City Fc Accrington | wwdwdddlld | 11/13 | 14/5 | 7/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Tranmere Doncaster | wdwdddwlwd | 11/4 | 14/5 | 21/20 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Walsall Harrogate Town | dddllddwld | 6/11 | 16/5 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Championship Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 ![]() | Livingston Ayr | dwlwwldwld | 10/11 | 27/11 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Conference National Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | Gateshead York City | lwwwwlllww | 39/19 | 13/5 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | AFC Fylde Halifax | ldldlwllll | 2/1 | 23/10 | 13/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Aldershot Sutton United | lwwlldldwl | 13/10 | 23/10 | 37/19 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Altrincham Rochdale | wddlwlddwl | 19/10 | 5/2 | 11/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Boston Utd Wealdstone | wwlwwllwwd | 5/4 | 23/10 | 3/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dagenham and Redbridge Ebbsfleet United | wdwldwddlw | 4/7 | 31/10 | 24/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Maidenhead Utd Woking | ldlwwwdlww | 7/5 | 23/10 | 21/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Oldham Hartlepool | dwllldwwwd | 11/10 | 5/2 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Southend Braintree Town | wlwdlwwlwl | 4/5 | 13/5 | 17/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Tamworth Solihull Moors | wwwlwdldlw | 19/20 | 13/5 | 27/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Yeovil Forest Green | dlwlllwwlw | 11/5 | 23/10 | 25/19 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Barnet Eastleigh | wwwlddlldl | 1/3 | 17/4 | 17/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Conference North Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Brackley Town Oxford City | wlwwwdwwdl | 4/11 | 4/1 | 7/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Buxton Chorley | wlwdwwdwdd | 13/10 | 12/5 | 2/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Curzon Ashton Alfreton | dwwlllwddw | 11/10 | 14/5 | 5/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Darlington South Shields | ddwwllllld | 13/11 | 5/2 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hereford Leamington | lwwdwwlldd | 6/11 | 31/10 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Kings Lynn Scunthorpe | lwwlwlwwdw | 13/5 | 9/4 | 6/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Marine A.F.C. Warrington Town | 4/7 | 11/4 | 17/4 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Peterborough Sports Needham Market | wlldlllllw | 14/19 | 14/5 | 15/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Rushall Olympic Kidderminster | wwwdwldwdl | 9/1 | 5/1 | 3/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Southport Chester | wlddwwlldd | 11/4 | 13/5 | 1/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Spennymoor Scarborough | lwdwlwdlwl | 11/10 | 12/5 | 23/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Conference South Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Aveley Chelmsford | lldwlldllw | 19/10 | 5/2 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Chippenham Town Weston Super Mare | 4/1 | 3/1 | 7/11 | All Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dorking Hampton & Richmond | lwwwdllllw | 3/10 | 43/10 | 8/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Eastbourne Borough Worthing | wwlwwllwlw | 15/13 | 23/10 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Enfield Town St Albans | wdddwwdwll | 9/5 | 36/17 | 15/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Farnborough Bath City | wllwlwldwd | 5/4 | 12/5 | 28/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hemel Hempstead Chesham | wdddlwdwww | 5/4 | 12/5 | 28/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Slough Boreham Wood | lllwwwdlwl | 24/5 | 16/5 | 6/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Tonbridge Angels Hornchurch | lwllldwldl | 6/4 | 12/5 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Truro City Torquay | lwdwwwwwlw | 13/10 | 11/5 | 28/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Welling Maidstone | wwwldlwldl | 11/2 | 3/1 | 4/6 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Weymouth Salisbury City | wlwllwlwld | 2/1 | 3/1 | 4/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Isthmian League Premier Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Billericay Folkestone Invicta | wlwlwwlldl | 1/4 | 17/4 | 17/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Chichester City Cheshunt | lwwlwwwlll | 11/17 | 16/5 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Cray Valley Whitehawk | wlwwwlwwll | 4/11 | 15/4 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dartford Dover | wwwdwlwwww | 1/1 | 13/5 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Horsham Cray | wwwwwlwlww | 5/11 | 16/5 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Lewes Carshalton | wlwlllwldw | 13/8 | 12/5 | 11/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Northern Premier League Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | FC United of Manchester Whitby | lwlddlllww | 11/10 | 5/2 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 | Mickleover Sports Leek Town | wwdwwlwldd | 17/10 | 11/4 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Premiership Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 ![]() | Larne Linfield | wwwwwdwddw | 19/10 | 11/5 | 16/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Premier League Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Brentford Brighton | lwlddddlld | 6/4 | 11/4 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Crystal Palace Bournemouth | wdwllllldw | 8/5 | 27/10 | 7/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Everton Man City | dwwdwddldw | 3/1 | 27/10 | 28/29 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | West Ham Southampton | ldldllldll | 18/35 | 18/5 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 ![]() | Aston Villa Newcastle | wwlwwwwwww | 6/4 | 27/10 | 19/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish FA Cup Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 ![]() | Hearts Aberdeen | wwlldwdwwd | 26/19 | 12/5 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish Championship Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Airdrie Morton | dlwwdwdlll | 6/5 | 5/2 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dunfermline Partick | llwlwwdwll | 7/5 | 23/10 | 2/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Falkirk Raith Rovers | wwlwdddwwd | 4/7 | 14/5 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hamilton Queens Park FC | ldlwwlllll | 11/13 | 14/5 | 18/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish League 1 Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Annan Athletic Abroath | ddwwwwlwll | 17/5 | 29/10 | 4/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Cove Rangers Alloa | ddllwldlww | 19/20 | 13/5 | 14/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Kelty Hearts Queen of South | wdwwwddllw | 21/10 | 5/2 | 13/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Montrose Dumbarton | dwwllddwwl | 21/20 | 11/4 | 5/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Stenhousemuir Inverness | ldlwlddlll | 15/8 | 23/10 | 6/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scottish League 2 Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | East Fife Stirling Albion | llwlwdlwww | 6/11 | 16/5 | 9/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Elgin Peterhead | wwdwwwwwll | 14/5 | 13/5 | 1/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Forfar Bonnyrigg Rose Athletic | lwdwddllll | 10/11 | 13/5 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Spartans Clyde | wllwllwwld | 11/10 | 5/2 | 27/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Stranraer Edinburgh City | lwlwwwllll | 7/4 | 13/5 | 13/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Isthmian League Premier Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Potters Bar | 11/18 | 16/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dulwich Canvey Island | llllllddlw | 21/20 | 12/5 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hastings Hashtag United | dlwwlldlwl | 5/2 | 16/5 | 11/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hendon Chatham Town | wwwwllldwl | 11/4 | 3/1 | 3/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Wingate and Finchley Bognor Regis | dwldldllww | 1/1 | 27/10 | 11/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Northern Premier League Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Bamber Bridge Ashton United | llwwlwlwlw | 17/10 | 13/5 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Basford Hyde United | llwwllwlld | 2/1 | 13/5 | 21/20 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Blyth Spartans Guiseley | wwddllllll | 15/2 | 9/2 | 2/7 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Gainsborough Hebburn Town | lwllwlllld | 1/1 | 13/5 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Matlock Town Worksop | wwwlllwdlw | 11/5 | 14/5 | 1/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Stockton Town Morpeth | wwwwwlddwd | 8/15 | 16/5 | 4/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Warrington Rylands 1906 F.C. Lancaster | wlldlldllw | 5/4 | 13/5 | 15/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Workington Prescot Cables | dlwllwwwwl | 10/11 | 13/5 | 13/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Ireland Premiership Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Crusaders Coleraine | dwlwldwldl | 21/10 | 12/5 | 6/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dungannon Swifts Glentoran | dlwlwdldll | 13/5 | 5/2 | 1/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Glenavon Ballymena | lldllwlwld | 6/5 | 12/5 | 9/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Loughgall Carrick Rangers | dllwddwlwl | 12/5 | 12/5 | 21/20 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Portadown Cliftonville | dwwwwdldlw | 11/5 | 9/4 | 5/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welsh Premier League Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | Aberystwyth Connahs Quay | wwwllllllw | 5/1 | 4/1 | 5/12 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | Bala Town Penybont FC | wdwwwldldl | 23/10 | 12/5 | 15/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | Barry Town Utd Briton Ferry Llansawel | wwlwwldwwl | 5/12 | 4/1 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 ![]() | Caernarfon Cardiff Metropolitan | llwwlwdldd | 6/4 | 13/5 | 28/17 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | Flint Town United Newtown | dlwwwddlll | 15/13 | 13/5 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 | Haverfordwest County TNS | wwwlwldlld | 13/2 | 7/2 | 2/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Premier League Sunday 20th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Fulham Chelsea | lwdwdwllwl | 15/8 | 11/4 | 6/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
