
Next Real Madrid Manager Odds: Who is favourite to replace Ancelotti?
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoEnglish Isthmian League Premier Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Billericay Folkestone Invicta | wlwlwwlldl | 1/4 | 17/4 | 17/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Chichester City Cheshunt | lwwlwwwlll | 11/17 | 16/5 | 10/3 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Cray Valley Whitehawk | wlwwwlwwll | 4/11 | 15/4 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dartford Dover | wwwdwlwwww | 1/1 | 13/5 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Horsham Cray | wwwwwlwlww | 5/11 | 16/5 | 5/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Lewes Carshalton | wlwlllwldw | 13/8 | 12/5 | 11/8 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Potters Bar | 11/18 | 16/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Dulwich Canvey Island | llllllddlw | 21/20 | 12/5 | 12/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hastings Hashtag United | dlwwlldlwl | 5/2 | 16/5 | 11/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Hendon Chatham Town | wwwwllldwl | 11/4 | 3/1 | 3/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | Wingate and Finchley Bognor Regis | dwldldllww | 1/1 | 27/10 | 11/5 | All Odds |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Dartford | 39 | 24 | 8 | 7 | 80 |
2 | Billericay | 39 | 23 | 9 | 7 | 78 |
3 | Horsham | 39 | 25 | 3 | 11 | 78 |
4 | Dover | 39 | 22 | 6 | 11 | 72 |
5 | Cray Valley Paper Mills | 39 | 21 | 11 | 7 | 71 |
6 | Chichester City | 39 | 20 | 7 | 12 | 67 |
7 | Hashtag Utd | 39 | 18 | 8 | 13 | 62 |
8 | Chatham Town | 39 | 17 | 10 | 12 | 61 |
9 | Carshalton Athl | 39 | 17 | 10 | 12 | 61 |
10 | Cray Wanderers | 39 | 18 | 6 | 15 | 60 |
11 | Wingate & Finchley | 39 | 16 | 8 | 15 | 56 |
12 | Lewes | 39 | 14 | 13 | 12 | 55 |
13 | Folkestone Invi | 39 | 15 | 7 | 17 | 52 |
14 | Potters Bar Town | 39 | 15 | 6 | 18 | 51 |
15 | Cheshunt | 39 | 13 | 7 | 19 | 46 |
16 | Whitehawk | 39 | 13 | 7 | 19 | 46 |
17 | Canvey Island | 39 | 13 | 4 | 22 | 43 |
18 | Dulwich Hamlet | 39 | 11 | 7 | 21 | 40 |
19 | Hendon | 39 | 8 | 11 | 20 | 35 |
20 | Hastings Utd | 39 | 8 | 8 | 23 | 32 |
21 | Bognor Regis To | 39 | 8 | 8 | 23 | 32 |
22 | Bowers & Pitsea | 39 | 6 | 4 | 29 | 22 |
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoIt's a massive night of Champions League football as Real Madrid take on Arsenal in the quarter-final second leg looking for a dramatic comeback in the Santiago Bernabeu.
1 day ago.Get ready for a huge night in the Champions League with the Paddy Power sign up offer and get 50/1 on 1+ goal to be scored in the Real Madrid v Arsenal game!
1 day ago.Browser Not Supported | ||
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. | ||
We recommend using one of the following: | ||