
Next Real Madrid Manager Odds: Who is favourite to replace Ancelotti?
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoSpanish La Liga Primera Friday 18th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Espanyol Getafe | dldwwwwlwl | 15/8 | 9/5 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 19th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Rayo Vallecano Valencia | ldwllwdwww | 39/29 | 28/13 | 5/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Barcelona Celta Vigo | wdwwlwwdwl | 4/13 | 11/2 | 17/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | Real Mallorca Leganes | dwllwllldl | 19/20 | 9/4 | 22/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | Las Palmas Atletico Madrid | ldlwwlddlw | 5/1 | 13/4 | 11/18 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 20th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | Valladolid Osasuna | llddwlllll | 19/5 | 13/5 | 13/15 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:15 | Villarreal Real Sociedad | llwdwdwdwl | 8/11 | 3/1 | 9/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 ![]() | Sevilla Alaves | wllllwdlwl | 11/10 | 21/10 | 17/5 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 ![]() | Real Madrid Athletic Bilbao | dllwlwdddw | 7/10 | 3/1 | 9/2 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 21st April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 ![]() | Girona Real Betis | wwdwlddlll | 19/10 | 37/15 | 17/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 22nd April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 ![]() | Valencia Espanyol | wdwwwdldww | 8/11 | 11/4 | 17/4 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 ![]() | Barcelona Real Mallorca | wdwwldwllw | 1/4 | 31/5 | 12/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 23rd April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 ![]() | Athletic Bilbao Las Palmas | wdddwlddlw | 1/3 | 19/4 | 10/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Celta Vigo Villarreal | wwdwlllwdw | 6/4 | 5/2 | 21/10 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | Alaves Real Sociedad | wdlwldwdwl | 7/5 | 28/13 | 68/29 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 ![]() | Getafe Real Madrid | dllwlwwlwl | 15/4 | 32/11 | 10/13 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 24th April 2025 | Home | Draw | Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | Leganes Girona | llldlddlll | 12/7 | 11/5 | 20/11 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 ![]() | Osasuna Sevilla | llddwwllll | 19/12 | 11/5 | 133/67 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 ![]() | Atletico Madrid Rayo Vallecano | ldlwwldwll | 18/35 | 17/5 | 6/1 | All Odds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | Real Betis Valladolid | wwdwllllll | 1/4 | 23/4 | 13/1 | All Odds |
The Primera Liga is the top division of Spanish football. Established in 1929, it has been dominated by bitter rivals Real Madrid and Barcelona, with Los Blancos taking home the title last season.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Barcelona | 31 | 22 | 4 | 5 | 70 |
2 | Real Madrid | 31 | 20 | 6 | 5 | 66 |
3 | A Madrid | 31 | 18 | 9 | 4 | 63 |
4 | Ath Club | 31 | 15 | 12 | 4 | 57 |
5 | Villarreal | 30 | 14 | 9 | 7 | 51 |
6 | Real Betis | 31 | 13 | 9 | 9 | 48 |
7 | Celta Vigo | 31 | 12 | 7 | 12 | 43 |
8 | Mallorca | 31 | 12 | 7 | 12 | 43 |
9 | Sociedad | 31 | 12 | 5 | 14 | 41 |
10 | R Vallecano | 31 | 10 | 10 | 11 | 40 |
11 | Getafe | 31 | 10 | 9 | 12 | 39 |
12 | Osasuna | 31 | 8 | 14 | 9 | 38 |
13 | Valencia | 31 | 9 | 10 | 12 | 37 |
14 | Sevilla | 31 | 9 | 9 | 13 | 36 |
15 | Espanyol | 30 | 9 | 8 | 13 | 35 |
16 | Girona | 31 | 9 | 7 | 15 | 34 |
17 | Alaves | 31 | 7 | 9 | 15 | 30 |
18 | Las Palmas | 31 | 7 | 8 | 16 | 29 |
19 | Leganes | 31 | 6 | 10 | 15 | 28 |
20 | Valladolid | 31 | 4 | 4 | 23 | 16 |
After crashing out of the Champions League last night Carlo Ancelotti's position at Madrid is under scrutiny.
3 hours agoIt's a massive night of Champions League football as Real Madrid take on Arsenal in the quarter-final second leg looking for a dramatic comeback in the Santiago Bernabeu.
1 day ago.Get ready for a huge night in the Champions League with the Paddy Power sign up offer and get 50/1 on 1+ goal to be scored in the Real Madrid v Arsenal game!
1 day ago.Browser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |