
Thursday Premium Horse Racing Tips: Andy Holding Expert Insights
Exertis-Samsung Racing Excellence Award Challenger Series Mares' Chase Final Handicap Chase (GBB Race)
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
Sportsbooks | Exchanges | ||||||||||||||||||||||||||||
Sign Up Offers | |||||||||||||||||||||||||||||
Special Offers | |||||||||||||||||||||||||||||
Best Odds Guaranteed | |||||||||||||||||||||||||||||
Sort By | |||||||||||||||||||||||||||||
4 1/5 | 5 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 4 1/5 | 3 1/4 | 3 1/4 |
Win only |
Win only | |||
QuickBet | |||||||||||||||||||||||||||||
1 | ![]() Harry Skelton12-262 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 9/4 | 9/4 | 9/4 | 3 | 3 | |
7 | ![]() J J Burke683221 | 5 | 4 | 5 | 5 | 11/2 | 4 | 9/2 | 5 | 5 | 5 | 11/2 | 5 | 5 | 9/2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 | 152/ 25 | 627/ 100 | |
2 | ![]() R P McLernon353111 | 6 | 6 | 13/2 | 7 | 15/2 | 6 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 6 | 13/2 | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 13/2 | 196/ 25 | 803/ 100 | |
6 | ![]() Sam Twiston-Davies763312 | 15/2 | 13/2 | 15/2 | 8 | 8 | 7 | 7 | 15/2 | 15/2 | 7 | 15/2 | 8 | 15/2 | 7 | 15/2 | 7 | 7 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | 7 | 7 | 843/ 100 | 861/ 100 | |
3 | ![]() Murray Dodd63273P | 11 | 9 | 11 | 10 | 11 | 10 | 9 | 10 | 11 | 10 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 59/5 | 127/ 10 | |
12 | ![]() H Cobden223P33 | 9 | 17/2 | 10 | 10 | 11 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 49/5 | 54/5 | |
8 | ![]() Harry Reed2312P4 | 12 | 9 | 11 | 12 | 12 | 9 | 10 | 11 | 12 | 12 | 11 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 157/ 10 | 71/5 | |
13 | ![]() Tom Cannon22-P43 | 14 | 11 | 14 | 12 | 14 | 12 | 11 | 12 | 12 | 14 | 12 | 14 | 11 | 12 | 12 | 12 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 167/ 10 | 88/5 | |
14 | ![]() David Noonan1123P3 | 18 | 14 | 16 | 16 | 18 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 14 | 181/ 10 | 20 | |
10 | ![]() James BestR11452 | 16 | 12 | 16 | 18 | 16 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 14 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 20 | 21 | |
11 | ![]() J M Quinlan241424 | 22 | 20 | 22 | 25 | 22 | 20 | 22 | 22 | 22 | 22 | 22 | 25 | 22 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 27 | 28 | |
4 | ![]() Shane Quinlan323122 | 25 | 20 | 25 | 28 | 25 | 22 | 22 | 25 | 25 | 28 | 25 | 28 | 25 | 22 | 25 | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 30 | 34 | |
9 | ![]() Harry KimberP6-63U | 80 | 50 | 70 | 80 | 66 | 70 | 66 | 66 | 66 | 80 | 66 | 80 | 66 | 50 | 66 | 66 | 80 | 80 | 66 | 66 | 66 | 80 | 66 | 66 | 66 | 97 | 146 | |
5 | ![]() C J Todd236P11 | SP | 13/2 | 7 | 13/2 | 8 | 13/2 | 7 | 13/2 | 13/2 | SP | 7 | 13/2 | 7 | SP | 7 | 13/2 | SP | 13/2 | 13/2 | 7 | 13/2 | 13/2 | 7 | SP | SP | 647/ 100 | 10/3 | |
Forecast Prices: Coco Mademoiselle 4/1, Moviddy 7/1, Sainte Doctor 11/2, Minniemum 7/1, Malaita 12/1, So Said I 12/1, Kosasiempre 14/1, Flintara 16/1, Getbazoutofhere 20/1, Another Day Out 14/1, Gazette Bourgeoise 14/1, Lagonda 14/1, Happy Dex 25/1, Lady Jago 8/1
SAINTE DOCTOR made it five from 14 over the larger obstacles when completing her hat-trick at Ludlow recently and although 6lb higher today, Neil Mulholland's mare has shown no signs of relenting and might be up to the task. Front runner Moviddy made all to win at Wincanton last time out. A prominent style of racing can often benefit around here so she merits respect, along with stablemates Lady Jago and Coco Mademoiselle, neither of whom should be far away for team Skelton.
Prediction: 1st Sainte Doctor, 2nd Moviddy, 3rd Lady Jago
We reveal the favourite with the bookmakers to win the 2025 Irish Grand National at Fairyhouse this weekend.
23 hours agoFind out which bookmakers are offering the most each way places on the Scottish Grand National at Ayr today.
5 days agoAfter the drama of the Grand National last weekend, it's the turn of the Scottish Grand National at Ayr and here is how you can bet on the latest massive race of the year.
5 days agoBrowser Not Supported |
To provide a world-class betting experience we use cutting-edge web technologies only supported by modern browsers. |
We recommend using one of the following: |
Most Popular Bets